Reference: AH/AU-A9
Brand: SHARP
No supplier
Reference: AH/AU-A9
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
(Quality products under solid warranties)
(Shop safely)
(We offer free delivery)
In order to offer optimal storage space, SHARP has developed the concept of refrigerator "4 doors" without interior partition. Thus, its shelves of 73 cm wide can accommodate the longest dishes. This silver color model has complete technologies including a non-drying ventilated cooling system Hybrid Cooling, an active anti-bacterial treatment Plasmacluster and a powerful anti-odor filter. And because SHARP combines technology and ecology, this refrigerator obtains an energy class A +, a record for this type of bedding.
Colour | Silver finish | |
Energy class | A+ | |
Annual electricity consumption(kWh) | 445 |
Total | 556 | |
Freezer | 211 | |
Refrigerator | 345 |
Ventilated cold | • | |
Express freezing | • | |
Express manufacture of ice cubes | • | |
Number of stars | 4 | |
Double Twist Ice Tray | • | |
Temperature control | • | |
Interior lighting | - |
Hybrid Cooling Anti-Drying System | • | |
Plasmacluster Active Antibacterial System | • | |
Deodorant (Honeycomb / Nano) | • | |
Temperature control | • | |
Adjustable glass shelves | • | |
Freshness compartment (approx.3°C) | • | |
Temperate compartment (between -2°C and +3°C) | - | |
Separable glass shelf | - | |
Fruit and vegetable compartment | • | |
Interior lighting | • | |
Door compartments | • |
Category of refrigeration equipment | 7 | |
Energy Efficiency Class | A+ | |
European Ecolabel | - | |
Annual energy consumption (kWh/year) | 445 | |
Usable volume of each refrigerator compartment (L) | 345 | |
Useful volume for fresh food (approximately + 5°C) (L) | 345 | |
Conpartiment freshness 0 - 3° (approximately 0°C) (L) | - | |
Usable volume of each freezer compartment (L) | 211 | |
Volume of the freezer compartment 1/star (L/stars) | 211/**** | |
Volume of the freezer compartment 2/star (L/stars) | - | |
Ventilated cold | • | |
Duration of temperature rise (h) | 11 | |
Freezing power (kg/24 hours) | 9,5 | |
Climate class | ST | |
Sound level (dB(A) re1 pW) | 38 | |
Embeddable device | - | |
For wine storage devices | - |
Number of doors | 4 | |
Door handle | Built-in flat handles | |
Climate class | ST | |
Open door alarm | • | |
Programmer | • | |
Vacation Mode | • | |
Freezing capacity (kg/24 hours) | 9,5 | |
Warm-up time | 11am | |
Electronic control screen | • | |
Sound level (dB) | 38 | |
Child Safety | • | |
Dimensions Packaging (W x H x D) mm | 962 x 1860 x 853 | |
Dimensions without handle (W x H x D) mm | 890 x 1720 x 770 | |
Dimensions with handle (W x H x D) mm | 890 x 1720 x 781 | |
Net weight (Kg) | 114 | |
Gross weight (Kg) | 130 |
Reference: SJ-HM440
Brand: SHARP
Reference: SJ-K70X
Brand: SHARP
Reference: SJ-K55M
Brand: SHARP
Reference: SJ-K155X
Brand: SHARP
Reference: SJ-S390-SS3
Brand: SHARP
Reference: SJ-DC15SA
Brand: SHARP
Reference: SJ-19T
Brand: SHARP
Reference: SJ-S360-SS3
Brand: SHARP
Reference: SJ-S330-SS3
Brand: SHARP
Reference: SJ-S430-SS3
Brand: SHARP
Reference: SJ-K135X
Brand: SHARP
Reference: SJ-HM260
Brand: SHARP
Reference: SJ-HM320
Brand: SHARP
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle