Reference: AH/AU-A9
Brand: SHARP
No supplier
Reference: AH/AU-A9
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
Capacity: 23 liters
- Electronic control method
- Output power: 850 watts
- 6 Power levels
(Quality products under solid warranties)
(Shop safely)
(We offer free delivery)
Various cooking modes | NA | |
---|---|---|
Grill heats up | NA | |
Max cooking time | 90 min | |
Plus / Minus | no | |
Cooking steps | none | |
Weight / control service | none | |
One Minute/30 Sec, plus | none | |
steam Automatic cooking | none | |
Preheat | none | |
Sensor Cook | none | |
automatic cooking | no | |
signal of end of recall | yes | |
Turntable On / Off | no | |
Deodorizer | none | |
Setting (My choice) | Parental Lock | none |
clock system option (12H/24H) | - Features> Clock: [Yes] - Features> Time system options (12H/24H): [Yes] | |
Sound option | none | |
Other | NA | |
Option | auto |
Capacity | 23L (0.8 cu. ft.) | |
---|---|---|
Installation | OCM | |
Heat source | Microwave | |
Power level | 6 | |
Power | Power output (Max) | 850W |
Power consumption (microwave) | 1250 W | |
Power source | 230 V / 50 Hz | |
Inner cavity | Ceramic enamel | |
Control method | tact | |
Type of display | LED | |
type of door opening | (Handle) | |
Microwave distribution | Turntable | |
Language option | no |
Rack | Tower | yes |
---|---|---|
Steam Cooker | no | |
Steam Power Bowl | none | |
Steam cleaning | none | |
Crunchy tray | none | |
Cookbook | none | |
Other | NA | |
Roaster | none |
Loading quantity | 20/40Ft | 356/735 Set |
---|---|---|
weight | Net | 13,2 kg |
Gross | 15 kg | |
Dimension | Cavity (WxHxD) | 330mmx 211mm x329mm |
Outside (WxHxD) | 489mm x 275mm x 392 mm | |
Gross (WxHxD) | 557mm x329mm x451mm |
Reference: ME-711K
Brand: SAMSUNG
Reference: ME-109F
Brand: SAMSUNG
Reference: GE-82V
Brand: SAMSUNG
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle