- Reduced price
Reference: AH/AU-A9
Brand: SHARP
No supplier
Reference: AH/AU-A9
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
- WARRANTY = 12 Months
Free shipping to OuagaWhatsapp : 78 99 89 04 / 76 61 25 75(Quality products under solid warranties)
(Shop safely)
(We offer free delivery)
Simply play your music stored on audio CDs or USB sticks from your Blu-ray home theater on your Music Flow speakers.
The most comfortable 3D experience is now possible. The 3D technology LG provides a perfectly immersive and realistic viewing experience.
Enjoy the best of your music stored on your mobile devices (smartphone, tablet...) in complete freedom, thanks to Bluetooth™ technology.
The quality of video content available on the internet or on external devices is often low due to the low resolution of video files. The Full-HD Extender LG transforms these standard definition videos into Full-HD for full enjoyment, even on the big screen.
No need for wireless headphones! Transfer sound directly from your device LG to your smartphone or tablet via your Wi-Fi network
The premium tab brings together the most popular content and the content you use the most. You can also enjoy the best of vod & Catch-up TV, get informed and entertained.
Turn your smartphone into a remote control.
Simply download the "av remote" application from your application portal (app store & play store).
LG audio video products are compatible with all types of external hard drives, regardless of their formatting (ntFs & Fat).
Enjoy the new experience of unlimited sharing with ease. Movies, photos, music and other digital files can be shared wirelessly with DLNA technology. Now you can transfer content from your computer and smartphone directly to your TV.
Resolution | 1080p 24/60Hz |
---|---|
1080p Extrapolator | Yes |
4K Extrapolator | No |
Deep Color | Yes |
xvYCC | Yes |
2D 3D Converter | No |
Bluray / BD-RE | No |
---|---|
3D Bluray | No |
DVD | Yes |
BD Profile | 5.0 |
Audio CD | Yes |
Total power | 1000W |
---|---|
Number of Channels | 5.1 |
Front and rear speakers | 668W |
Center channel | 167W |
Subwoofer | 167W |
Video DAC | 148MHZ/12bit |
---|---|
MPEG2 | Yes |
MPEG4 AVC (H.264) | Yes |
SMPTE VC1 (VC-9) | Yes |
DivX / DivX HD | No |
MKV | Yes |
AVC HD | Yes |
M4V | Yes |
WMV | Yes |
FLV | Yes |
3GP | Yes |
MPEG-1 | Yes |
MP4 | Yes |
MOV | Yes |
VOB | Yes |
LPCM | Yes |
---|---|
Dolby Pro Logic II | Yes |
Dolby Digital | Yes |
Dolby Digital Plus | Yes |
Dolby True HD | Yes |
DTS | Yes |
DTS HD High Resoltion Audio | Yes |
DTS-HD Master Audio | Yes |
MPEG 1/2 L2 | Yes |
MP3/ID3 Tag | Yes |
FLAC | Yes |
AAC | Yes |
WMA | Yes |
GIF | Yes |
---|---|
PNG | Yes |
JPEG | Yes |
Smart TV | (Premium content) Yes |
---|---|
Wi-Fi | No |
Wi-Fi Direct | No |
Miracast | No |
Internet Browser | No |
DLNA | Yes |
FM Radio | Yes |
---|---|
RDS | Yes |
Number of presets | 50 |
Start-up time | 5 seconds |
---|---|
Blu-ray loading time | 10 seconds |
Simplink | Yes |
USB Direct Recording | No |
Parental Control | Yes |
ARC (Audio Return Channel) compatible | Yes |
External HDD compatible | Yes |
Smartphone application (Remote control) | Yes |
Private Sound Mode (Wireless headphones on Smartphone) | No |
Multiroom Tx | Yes |
Wireless rear speakers | No |
Wireless subwoofer | No |
USB FRONT PANEL | 1 |
---|---|
FACE Jack | No |
BACK HDMI input | No |
BACK HDMI output | 1 |
AU DOS USB | No |
AU DOS Component Video | No |
AU DOS Composite Video | No |
AU DOS RCA Audio in | Yes |
AU DOS Optical | Yes |
AU DOS Jack | No |
AU DOS Bluetooth | Yes |
AU DOS FM antenna | Yes |
AU DOS Ethernet (RJ45) | Yes |
Remote control | (with batteries) CB1 |
---|---|
Wireless kit for rear speakers | No |
Player size | 360 x 60.5 x 299 mm |
---|---|
Front speaker size | 290 x 1100 x 290mm |
Rear speaker size | 290 x 1100 x 290mm |
Size of subwoofer | 172 x 391 x 261mm |
Dimension center speaker | 220 x 98.5 x 104mm |
Power consumption | 120W |
Power consumption in standby | 0.5W ↓ |
EAN Code | 8806087225976 |
Warranty | 1 year |
Reference: HM-2031
Brand: HASMAX
Reference: DAV-TZ715
Brand: SONY
Reference: HT-F453K
Brand: SAMSUNG
Reference: LHB-457B
Brand: LG
Reference: HM-2030
Brand: HASMAX
Reference: NH3
Brand: AUTRES MARQUES
Reference: LHD-655B
Brand: LG
Reference: HTD5580
Reference: HM-2020
Brand: HASMAX
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle