Reference: AH/AU-A9
Brand: SHARP
No supplier
Reference: AH/AU-A9
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
(Quality products under solid warranties)
(Shop safely)
(We offer free delivery)
Warranty | 03 years |
Outdoor unit : Refrigerant charge | 1,35 kg |
Outdoor unit : Cooling capacity | 24000 BTU/h - 6150 W |
Outdoor unit: Cooling power input | 2120 W |
Outdoor unit: Cooling power input | 2400 W |
Outdoor unit: Humidity protection | ɪPX4 |
Outdoor unit: Insulation | ɪ |
Outdoor unit : Sound pressure level | 50 dB (A) |
Outdoor unit: Weight | 48 kg |
Outdoor unit: Permitted excess operating pressure for the suction side | 2.5 MPa |
Outdoor unit: Allowable excess operating pressure for discharge side | 4.3 MPa |
Outdoor unit: Maximum allowable pressure | 4.3 MPa |
Outdoor unit: Rated voltage | 220-240V̴̴ |
Indoor unit: Cooling capacity | 24000 BTU/h-6150 W |
Indoor unit: Air flow rate | 900 m³/h |
Indoor unit: Rated frequency | 50Hz |
Indoor unit: Sound pressure level (H) | 44 dB (A) |
Indoor unit: Weight | 13.5kg |
Indoor unit: Rated voltage | 220-240V̴̴ |
Refrigerant type | R410A |
Climate type | T1 |
Reference: BWC-09AAA
Brand: BOREAL
Reference: BWC-24-AAA-INVERTER
Brand: BOREAL
Reference: BWC-18
Brand: BOREAL
Reference: BVC24AL-FST
Brand: BOREAL
Reference: BVC55AL-FST
Brand: BOREAL
Reference: BWC-12-AAA-INVERTER
Brand: BOREAL
Reference: BWC-09-AAA-INVERTER
Brand: BOREAL
Reference: BWC-12
Brand: BOREAL
Reference: BWC-18-AAA-INVERTER
Brand: BOREAL
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: sigma
check_circle
check_circle